<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHNOLOGY ENLIGHTENED &#187; Blogging</title>
	<atom:link href="http://www.crazybulb.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazybulb.com</link>
	<description>Latest Tech n Blogging news And Tips n Tricks</description>
	<lastBuildDate>Sun, 09 Oct 2011 11:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5 Most Useful Tools For Image Optimization</title>
		<link>http://www.crazybulb.com/blogging/5-most-useful-tools-for-image-optimization/</link>
		<comments>http://www.crazybulb.com/blogging/5-most-useful-tools-for-image-optimization/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:52:00 +0000</pubDate>
		<dc:creator>Saurabh Didwania</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.crazybulb.com/?p=2934</guid>
		<description><![CDATA[For a blog or a website, images play a very important part. It makes you blog look attractive but at the same time it also slows down your blog as large images can add significant load time. Every blogger should optimize their images to improve the load time as search engines gives more value to [...]]]></description>
		<wfw:commentRss>http://www.crazybulb.com/blogging/5-most-useful-tools-for-image-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analyse your Website&#8217;s Traffic, Rank etc. With Top Online Tools Part 2</title>
		<link>http://www.crazybulb.com/blogging/website-analysis-rank-online-tools-2/</link>
		<comments>http://www.crazybulb.com/blogging/website-analysis-rank-online-tools-2/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 18:22:35 +0000</pubDate>
		<dc:creator>Saurabh Didwania</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.crazybulb.com/blogging/website-analysis-rank-online-tools-2/</guid>
		<description><![CDATA[We have written about top 5 Tools to analyse your website’s traffic, rank etc. in our earlier post. Here is the second part to that post with 6 more useful tools]]></description>
		<wfw:commentRss>http://www.crazybulb.com/blogging/website-analysis-rank-online-tools-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tools For Testing Your Website</title>
		<link>http://www.crazybulb.com/blogging/wordpress/tools-for-testing-your-website/</link>
		<comments>http://www.crazybulb.com/blogging/wordpress/tools-for-testing-your-website/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:24:48 +0000</pubDate>
		<dc:creator>Prince Singhania</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Must Try]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Validator]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://www.crazybulb.com/blogging/wordpress/tools-for-testing-your-website/</guid>
		<description><![CDATA[If you are a webmaster and want to make your website look same in all browsers, you should use these usefull 15 tools to test your website for various parameters:HTML errors, CSS errors, Browsers errors etc. Validators 1. HTML Validator http://validator.w3.org/ HTML Validator validates&#160; markup language HTML, XHTML etc. 2. Links Validator http://validator.w3.org/checklink This tools [...]]]></description>
		<wfw:commentRss>http://www.crazybulb.com/blogging/wordpress/tools-for-testing-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyse your Website&#8217;s Traffic Rank etc. With Top Online Tools Part 1</title>
		<link>http://www.crazybulb.com/blogging/website-analysis-rank-online-tools/</link>
		<comments>http://www.crazybulb.com/blogging/website-analysis-rank-online-tools/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:09:48 +0000</pubDate>
		<dc:creator>Prince Singhania</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Must Try]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo optimaisation]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.crazybulb.com/blogging/handy-online-tools-for-website-analysis/</guid>
		<description><![CDATA[Webmasters always want to know about the reputation of their website in web. With the help of various online tools it has become very easy to analyse your website on various parameters like – stats, feeds, rankings etc. Here is part 1 containing list of 6 such tools. Visit second part here. 1. Compete &#160; [...]]]></description>
		<wfw:commentRss>http://www.crazybulb.com/blogging/website-analysis-rank-online-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Help You Monetize Your Blog with Google AdSense</title>
		<link>http://www.crazybulb.com/blogging/tips-monetize-blog-google-adsense/</link>
		<comments>http://www.crazybulb.com/blogging/tips-monetize-blog-google-adsense/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:03:13 +0000</pubDate>
		<dc:creator>Saurabh Didwania</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[fraudulent techniques]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.crazybulb.com/blogging/tips-monetize-blog-google-adsense/</guid>
		<description><![CDATA[Even though most of the people are aware of the fact that there are numerous ways for making money online, most of them might not have heard of Google AdSense. You may have noticed the boxed advertisements that appear in almost all websites these days. There are certain applications that will prompt you to place [...]]]></description>
		<wfw:commentRss>http://www.crazybulb.com/blogging/tips-monetize-blog-google-adsense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest WordPress 3.0 Released- Available for Download</title>
		<link>http://www.crazybulb.com/tech-news/wordpress3-0-released-download/</link>
		<comments>http://www.crazybulb.com/tech-news/wordpress3-0-released-download/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:35:00 +0000</pubDate>
		<dc:creator>Ayush Singhania</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[version 3.0]]></category>
		<category><![CDATA[Wordpress 3.0]]></category>

		<guid isPermaLink="false">http://www.crazybulb.com/tech-news/wordpress3-0-released-available-download/</guid>
		<description><![CDATA[On 17th of June the new WordPress Version 3.0, named Thelonious, was released. The major features includes management of multiple site (multisite) and a sexy new default theme called Twenty Ten. The thirteenth major release of the wordpress after 218 contributer working in it for half a year, WordPress Version 3.0 is now available for [...]]]></description>
		<wfw:commentRss>http://www.crazybulb.com/tech-news/wordpress3-0-released-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Show Different Header for Different Pages in WordPress</title>
		<link>http://www.crazybulb.com/blogging/wordpress/different-header-different-pages-wordpress/</link>
		<comments>http://www.crazybulb.com/blogging/wordpress/different-header-different-pages-wordpress/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:46:05 +0000</pubDate>
		<dc:creator>Saurabh Didwania</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[conditional tag]]></category>
		<category><![CDATA[different ads]]></category>
		<category><![CDATA[different header]]></category>
		<category><![CDATA[different page]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[php if]]></category>

		<guid isPermaLink="false">http://www.crazybulb.com/blogging/wordpress/show-different-header-for-different-pages-in-wordpress/</guid>
		<description><![CDATA[I wanted to choose a different header for my home page and for my internal post pages in WordPress. Objective was to show a particular advertisement in home page and hide it in other page. You can use this code to show different graphics on different pages also. I used a conditional tag ‘IF’ to [...]]]></description>
		<wfw:commentRss>http://www.crazybulb.com/blogging/wordpress/different-header-different-pages-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 World most Famous Logo, And The Font Used in Logo Design</title>
		<link>http://www.crazybulb.com/blogging/top-30-world-most-famous-logo-and-the-font-used-in-logo-design/</link>
		<comments>http://www.crazybulb.com/blogging/top-30-world-most-famous-logo-and-the-font-used-in-logo-design/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:25:31 +0000</pubDate>
		<dc:creator>Prince Singhania</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Must Try]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo font]]></category>
		<category><![CDATA[logo identify]]></category>
		<category><![CDATA[logo used]]></category>

		<guid isPermaLink="false">http://www.crazybulb.com/blogging/top-30-world-most-famous-logo-and-the-font-used-in-logo-design/</guid>
		<description><![CDATA[Font if used in proper way, can act as logo. Flickr ,youtube etc are few examples. Most people Like me, while designing web page or while making logo,  take inspiration from logo of many already famous site . Here are list of most famous logo and font used in them . Flickr — photo sharing [...]]]></description>
		<wfw:commentRss>http://www.crazybulb.com/blogging/top-30-world-most-famous-logo-and-the-font-used-in-logo-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.167 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-05 01:50:34 -->
<!-- Compression = gzip -->
